Here we present our 20 most popular strains and give you an insight into what we consider to be some of the most impressive strains around the world.
With such a diverse selection of botanical beasts, it's not easy to pick favorites! That being said, there are definitely a few strains that we at Mr. Hanf think you should be made aware of, and that's why we've compiled this list.
The varieties found in the collection below each bring their own unique qualities to the table. As cliché as it may sound, there's something here for everyone: from some of the more unique strains like Durban Poison and Amherst Sour Diesel to the sweet and fruity citrus varieties like Pineapple Chunk and Super Lemon Haze or the more colorful plants of Blueberry and Purple Trainwreck, this list should cover all the bases.
We believe that any good top 20 list should include old legends like Jack Herer as well as the most popular new strains like Blue Dream, that it should include some high yielding strains like Incredible Bulk and Critical Mass as well as some of the more refined medical champions like Girl Scout Cookies.
Gender | Feminized |
Crossbreeding | Central American |
strain | 70% Sativa / 30% Indica |
Flowering time indoor | 60-70 days |
Flowering time outdoor | October (2nd to 3rd week) |
Outdoor yield | 1500 gr/plant |
Indoor yield | 600-700 gr/m² |
Indoor height | 100-110cm |
Outdoor height | 150-200cm |
THC | Medium |
CBG | 2% |
CBN | 1% |
Effect | Cerebral, stimulating, invigorating, creative, euphoric, cheerful |
Flavor & aroma | Citrus, coffee, creamy, pine, sweetish, woody / earthy, pine, spicy, sweetish |
Gender | Feminized |
Variety | Sativa, Indica |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 7 - 9 weeks |
Indoor yield | 550 - 650 g/m2 |
Indoor height | 65 - 90 cm |
Harvest time | September, October |
THC | 20-25% |
Offer
Gender | Feminized |
Crossbreeding | Bubble Gum x Kush |
strain | 20% Sativa, 80% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 9 weeks |
Outdoor yield | 1000 g per plant |
Indoor yield | 800 g/m2 |
Harvest time | Beginning of October |
CBD | 0,1% |
CBN | 0,41% |
THC | 18,17% |
effect | Relaxing, narcotic, long lasting. |
HEREDASICON
Gender | Feminized |
Crossbreed | Durban x Unknown Indica |
strain | Sativa dominant |
Cultivation | Indoor/Outdoor |
Flowering time indoor | 8-9 weeks |
Flowering time outdoor | Early/mid-winter |
Flowering time | 8-9 weeks |
Outdoor yield | 3-4 m height, XXL harvest |
Indoor yield | 450-650 g/m² |
THC | High (10-15%) |
CBG | 0,32% |
CBD | 0,06% |
Effect | Uplifting, energetic, creative |
Flavor & aroma | Spicy, aniseed, licorice, lemon, cloves |
Properties | Tough, resilient plant, robust for outdoor cultivation |
Terpenes | Beta-myrcene, alpha-pinene, beta-pinene, limonene, beta-caryophyllene |
Gender | Feminized |
Crossbreeding | Skywalker x OG Kush |
strain | Sativa, Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 8 - 9+ weeks |
Indoor yield | 500 - 600 g/m2 |
Gender | Feminized |
Crossbreeding | Lavender Kush x Sideral (Amnesia) |
strain | 20% Sativa, 80% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 55 - 60 days |
Vegetation | 2 - 4 weeks |
Harvest time | Beginning of October |
Effect | Powerful, long-lasting |
Gender | Feminized |
Crossbreeding | Green Spirit x Big Bud x Super Skunk |
strain | Sativa, Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time indoor | 49 - 56 days |
Outdoor yield | 800 - 1500 g per plant |
Indoor yield | 600 - 1000 g/m2 |
Harvest time | mid September |
THC | | 20-24% | |
Top
Gender | Feminized |
Crossbreeding | Columbian x Mexican x Thai x Afghani |
strain | 80% Sativa, 20% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 9 weeks |
Indoor yield | 500 g/m2 |
Harvest time | End of October |
Offer
Gender | Feminized |
Crossbreeding | Super Lemon Haze x Exodus Cheese |
strain | 60% Sativa - 40% Indica |
THC | 23,50% |
CBD | 0,60% |
CBN | 0,35% |
Flowering time indoor | 8 weeks |
Indoor yield | Up to 800 gr/m² |
Harvest time outdoor | End of September |
Outdoor yield | Up to 800 gr/plant |
Effect | Very strong, long-lasting, slow build-up |
Medicinal properties | Effective in pain therapy, appetite stimulation, against insomnia |
Flavor & aroma | Lemony with a light cheese flavor |
Top
Gender | Feminized |
Crossbreeding | Gorilla Glue x Zkittlez |
strain | 40% Sativa, 60% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time indoor | 56 - 63 days |
Outdoor yield | 2000 - 2500 g per plant |
Indoor yield | 500 - 700 g/m2 |
Indoor height | 140 - 170 cm |
Outdoor height | 140 - 170 cm |
THC | 24% |
Harvest time | October |
Flavor & aroma | Intense and fruity, with sweet and spicy notes. |
Properties | Medicinally suitable |
Effect | Powerful, relaxing, mentally provocative |
HEREDASICON
Gender | Feminized |
Crossbreeding | Wedding Cake x Gelato x Gelato 33 |
strain | Indica (60%) / Sativa (40%) |
Cultivation | Indoor / Outdoor |
Flowering time indoor | 8-9 weeks |
Flowering time outdoor | October |
Outdoor yield | 350-400g/plant |
Indoor yield | 450-500g/m² |
Indoor height | 60-100cm |
Outdoor height | 130-200cm |
THC | 25% |
Effect | Relaxed, euphoric |
Flavor & Aroma | Sickly sweet, earthy undertones, lemon, touch of mint, vanilla |
Gender | Feminized |
Crossing | OG Ghost x (Strawberry Cough x Sour Diesel) |
Variety | 40% Indica, 60% Sativa |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 60 days |
Outdoor yield | 1000 g per plant |
Indoor yield | 800 g/m2 |
Indoor height | 100 - 130 cm |
Outdoor height | 200 - 250 cm |
Harvest time | Beginning of October |
THC | 28,5% |
Taste & aroma | Lemon and sweet |
Effect | euphoric high |
Top
Gender | Feminized |
Crossbreeding | Gorilla Glue # 4 x Starfighter F2 |
Variety | 50% Indica, 50% Sativa |
Cultivation | Outdoor, Indoor, Greenhouse |
Flowering time | 9 - 10 weeks |
Outdoor yield | 700 g per plant |
Indoor yield | 500 g/m2 |
Height | 110 - 130 cm |
Harvest time | Beginning of October |
THC | 37% |
Taste & Aroma | Pineapple, Mango |
Effect | euphoric high, hallucinogenic properties |
Top
Gender | Feminized |
Crossing | Future #1 x Emperor Cookies |
Variety | 70% Sativa, 30% Indica |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 10 -11 weeks |
Outdoor yield | 900 g per plant |
Indoor yield | 700 g/m2 |
Height | 110 - 130 cm |
Harvest time | Mid-October |
THC | 36 % |
Taste & aroma | Pineapple flavor, versatile citrus aromas and a light mango note |
Effect | euphoric high, hallucinogen |
Gender | Feminized |
Crossing | Biscotti x Mintz |
Variety | 20% Sativa, Indica 80% |
Cultivation | Outdoor, indoor; glass house |
Flowering time indoor | 56 - 63 days |
Indoor yield | 600-650 g/m2 |
Yield glass house | 1.5 kg |
Indoor height | 80-90 cm |
Outdoor height | 200 cm |
Harvest time | october |
HEREDASICON
Gender | Feminized |
Crossbreed | Humboldt Frost x Humboldt Gelato Bx3 |
strain | Indica |
Flowering time indoor | 60 days |
Flowering time outdoor | October 1st to 15th |
THC | 30% |
Aroma / taste / smell | Creamy vanilla, fuel |
Effect | High, Giggly High |
Terpenes | |
β-Caryophyllene | 4.85 mg/g |
Linalool | 0.16 mg/g |
myrcene | 18.1 mg/g |
α-Pinene | 5.88 mg/g |
β-Pinene | 2.33 mg/g |
δ-Limonene | 2.1 mg/g |
α-Humulene | 0.74 mg/g |
fenchol | 0.16 mg/g |
Guaiol | 0.18 mg/g |
α-Terpineol | 0.14 mg/g |
cis-Nerolidol | 0.12 mg/g |
trans-Nerolidol | 0.13 mg/g |
α-Bisabolol | 0.31 mg/g |
isopulegol | 0.16 mg/g |
Top
Gender | Feminized |
Crossbreed | (City of God x The White Angel) x Future #1 |
strain | 60% Sativa, 40% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 9 - 10 weeks |
Outdoor yield | 700 g per plant |
Indoor yield | 500 g/m2 |
Height | 120 - 140 cm |
Harvest time | Beginning of October |
THC | 36% |
Aroma & taste | pineapple, sandalwood |
HEREDASICON
Gender | Feminized |
Crossbreed | Skunk #1 x Mango Indica |
strain | Mostly Sativa |
Flowering time indoor | 9 weeks |
Flavor & Aroma | Fruity, floral, spicy |
Effect | Active, powerful |
Gender | Feminized |
Crossbreeding | Original OG Kush x Strawberry Diesel |
strain | 50% Indica, 50% Sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 9 weeks |
Indoor yield | 750 + g/m2 |
Harvest time | October |
THC | 27% |
Taste & Aroma | Earthy tones of Kush with a diesel aroma in the background |
Effect | Euphoria, relaxation |
Of course, we encourage all our customers to add these excellent seeds to their collections and would like to congratulate all the Seedbanks whose products have made it onto this list. We really appreciate your work!
You can buy all these seeds quickly and easily here at Mr. Hanf!