ACE Seeds: Preservers of the genetic diversity of cannabis

Guawi
Gender | Feminized |
Crossing | Malawi x Tikal F5 |
Variety | 15% Indica, 85% Sativa |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 77 - 84 days |
Indoor yield | High |
Harvest time | Beginning of October, beginning of November |
THC | 17 - 23% |
CBD | 0,2% |

Guawi Reg.
Gender | Regulatory |
Crossing | Malawi x Tikal F5 |
Variety | 15% Indica, 85% Sativa |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 77 - 84 days |
Indoor yield | High |
Harvest time | Beginning of October, beginning of November |
THC | 17 - 23% |
CBD | 0,2% |

Hash Tonic Reg.
Gender | Regulatory |
Crossing | CBD # 1 (original clone) x ErdPurt |
Variety | 80% Indica, 20% Sativa |
Cultivation | Outdoor, Indoor, Glass house |
Flowering time | 7 weeks |
Harvest time | Beginning of September |
Effect | functional, satisfaction, relaxing |

Hashtonic
Gender | Feminized | ||
Crossing | CBD #1 x ErdPurt | ||
Chemotypes | CBD-only & Balanced THC/CBD | ||
Flowering time | Early, fast maturation | ||
Resistance | Cold resistant, suitable for northern latitudes (up to 50ºN) | ||
THC | 0.239% (THC DEAD: 0.568%) | ||
CBD | 1.689% (CBD TOT: 10.741%) | ||
terpenes | Earth, Pine, Hash | ||
Characteristic | Denser flowers, shorter flowering time than CBD #1 |

Haze x Kali China
Gender | Feminized | ||
Crossbreeding | Purple Haze #23 x Kali China elite (F4). | ||
Variety | 80% Sativa, 20% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 12 - 14 weeks | ||
Indoor yield | High | ||
Harvest time | November | ||
THC | 16% | ||
CBG | 0,1% |

Himalaya Snow Reg.
Gender | Regular | ||
Crossbreed | Nepal Annapurna x Nepal Mist | ||
strain | Sativa 90%, Indica 10% | ||
Cultivation | Indoor, Outdoor | ||
Flowering time indoor | 10-12 weeks | ||
Harvest time | End of October / beginning of November | ||
THC | 14.7% | ||
CBD | 0.03% | ||
CBG | 0.76-1.73% | ||
Flavor & aroma | Sweet, fruity, strawberry yogurt, banana, milk, bittersweet undertones | ||
Effect | Cerebral, clear, energizing, motivating | ||
Terpenes | |||
β-myrcene | Very high to high | ||
α-Pinene | High | ||
trans-ocimene | Medium | ||
β-pinene | Medium | ||
limonene | agent | ||
Linalool | Low (possible) | ||
β-Caryophyllene | Medium to high | ||
α-Humulene | Medium to low | ||
α-Bisabolol | Low (possible) | ||
trans-Nerolidol | Low (possible) | ||
guaiol | Low (possible) |