Garden of Green - Sativa and Indica strains of the highest quality
Garden of Green focuses on producing medicinal cannabis seeds of the highest quality. Their goal is to obtain and breed superior selections with the highest medicinal qualities of THC and CBD.
They offer feminized sativa and indica strains of the highest quality as well as the very popular Cali collection and feminized autoflowering strains.
As they produce seeds for medicinal purposes, the seed bank only uses organic growing methods. This includes both our fertilizers and our insecticides.
The history of the company
15 years ago, the founders had a vision of the cannabis industry and slowly but surely got into this challenging business. They have been in the seed business for almost 2 decades.
The company works with breeders around the world, combining the best genetics from the US and Europe.
Today, Garden of Green is one of three seed banks that the founders own and operate. They pride themselves on offering high quality, affordable cannabis seeds.
Among other things, they have some of the best genetics on the market.
Amnesia Lemon Kush (Garden of Green)
Gender | Feminized | ||
Crossbreeding | Amnesia Lemon x Kush | ||
strain | 60% Sativa, 40% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 65 - 70 days | ||
Indoor yield | 500 g/m2 | ||
THC | 20% | ||
CBD | 0.1% | ||
Taste & Aroma | Strong citrus aroma with slightly incense-like back notes | ||
Effect | Cerebral, Physical |
Amnesia Lemon Pie
Gender | Feminized | ||
Crossbreeding | Amnesia Haze x Lemon Pie (UK Pineapple x Lemon Thai Ko Samui) | ||
strain | Hybrid (70% Sativa, 30% Indica) | ||
Cultivation | Indoor / Outdoor | ||
Flowering time indoor | 60-65 days | ||
Indoor yield | 550-650 g/m² | ||
THC | 20.7% | ||
CBD | 0.69% | ||
Effect | Energetic, cerebral, creative | ||
Flavor & aroma | Lemon, pineapple |
Blue Dream (Garden of Green)
Gender | Feminized | ||
Crossbreeding | Blueberry x Super Silver Haze x Thai x Mexican | ||
strain | Hybrid (70% Sativa, 30% Indica) | ||
Cultivation | Indoor / Outdoor | ||
Flowering time indoor | 65-70 days | ||
Indoor yield | 500 g/m² | ||
THC | 25% | ||
CBD | 2% | ||
Effect | Long lasting, clear, cerebral, energetic | ||
Flavor & aroma | Fruity, vanilla, lemon, pine, incense | ||
Properties | Treatment of PMS |
Blue Dream Auto (Garden of Green)
Gender | Feminized | ||
Crossbreeding | Blue Dream x Haze Auto | ||
strain | Mostly Sativa | ||
Cultivation | Indoor / Outdoor | ||
Flowering time | 9-10 weeks from germination | ||
Indoor height | 90-120 cm | ||
Indoor yield | 450 g/m² | ||
Outdoor yield | 300 g/plant | ||
THC | 20% | ||
CBD | 0.5% | ||
Effect | Cerebral, euphoric |
Blueberry Cookies Auto (Garden of Green)
Gender | Feminized | ||
Crossbreeding | Blueberry x Girl Scout Cookies Auto | ||
strain | Indica-dominant | ||
Cultivation | Indoor / Outdoor | ||
Flowering time | Automatic (all year round in warm climates) | ||
Indoor height | 80-100 cm | ||
Indoor yield | 500 g/m² | ||
Outdoor yield | 700 g/plant | ||
THC | 17% | ||
CBD | 1% | ||
Flavor & aroma | Rich, sweet, fruity |
Cali Bay Dream
Gender | Feminized | ||
Crossbreeding | OG Kush x Grand Daddy Purps x Bay 11 | ||
strain | Hybrid (50% indica, 50% sativa) | ||
Cultivation | Indoor / Outdoor | ||
Flowering time indoor | 60-65 days | ||
Indoor yield | 550 g/m² | ||
THC | 25% | ||
Effect | Happy, focused, full of energy | ||
Flavor & aroma | Gentle, sweet aftertaste |