Heavyweight Seeds since 2008
Heavyweight Seeds, high quality & affordable Cannabis seeds
With the founding of Heavyweight Seeds in 2008, the aim was to develop a new, outstanding range of high quality and affordable cannabis seeds using the best genetics.
Since its conception, Heavyweight Seeds has produced and developed a variety of strains, each specially selected for their individual characteristics and superior quality.
Today, Heavyweight Seeds can be found all over the world. Browse their catalog to see what they have to offer and experience the best Cannabis seeds on the market!
2 Fast 2 Vast Auto
Gender | Feminized | ||
Crossbreeding | Fast and Vast Auto x Auto Northern Lights | ||
strain | 80% indica, 20% sativa | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 weeks | ||
Outdoor yield | 75 - 200 g per plant | ||
Indoor yield | 600 - 800 g/m2 | ||
Height | 100 cm | ||
THC | 18 - 20% | ||
CBD | 0,5% | ||
effect | strong | ||
Flavor & aroma | Fruit flavor |
Budzilla
Gender | Feminized | ||
Crossbreeding | G13 x Skunk | ||
strain | 50% indica, 50% sativa | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 weeks | ||
Outdoor yield | + 700 g per plant | ||
Indoor yield | 500 - 550 g/m2 | ||
Indoor height | 100 - 132 cm | ||
Outdoor height | 200 - 250 cm | ||
Harvest time | mid-October | ||
THC | 22% | ||
CBD | 1,1% | ||
effect | incredibly strong |
Champion
Gender | Feminized | ||
Crossbreeding | Hindu Kush x Skunk #14 | ||
strain | 70% Indica, 30% Sativa | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 - 9 weeks | ||
Outdoor yield | 700 g per plant | ||
Indoor yield | 500 - 550 g/m2 | ||
Indoor height | 100 - 150 cm | ||
Outdoor height | 160 - 200 cm | ||
Harvest time | End of September | ||
THC | 19,5% | ||
CBD | 0,8% | ||
effect | incredibly strong |
Diesel Drift
Gender | Feminized | ||
Crossing | Hindu Kush x Skunk #14 | ||
Variety | 30% Indica, 70% Sativa | ||
Cultivation | Outdoor, Indoor, Glass house | ||
Flowering time | 10 weeks | ||
Outdoor yield | + 500 g per plant | ||
Indoor yield | 500 g/m2 | ||
Indoor height | 90 - 150 cm | ||
Outdoor height | 150 - 200 cm | ||
Harvest time | Beginning of October | ||
THC | 18% | ||
CBD | 1,3% | ||
Effect | Expect strong head-up, social and creative |
Dream Machine
Gender | Feminized | ||||
Crossbreeding | Afghan x Indian x Brazilian | ||||
strain | 60% Indica, 40% Sativa | ||||
Cultivation | Outdoor, indoor, greenhouse | ||||
Flowering time | 9 weeks | ||||
Outdoor yield | 1 kg per plant | ||||
Indoor yield | 600 g/m2 | ||||
Indoor height | 80 - 100 cm | ||||
Outdoor height | 160 - 210 cm | ||||
Harvest time | End of September | ||||
THC | 19% | ||||
CBD | 1,6% | ||||
Aroma & Taste | complex, very sweet and overwhelming | ||||
effect | strong head high, social and creative |
Extreme Impact Auto
Gender | Feminized | ||
Crossbreeding | Mazar Auto x Fast & Vast Auto | ||
strain | 10% Sativa, 90% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time - harvest | 8 weeks from germination to harvest | ||
Indoor yield | 650 g/m2 | ||
Indoor height | 50 - 150 cm | ||
THC | 21% | ||
CBD | 0,6% | ||
Flavor & aroma | Notes of hashish and lemon-lime |