High Speed Buds - new generation of autoflowering and fast growing seeds
Gender | Feminized |
strain | Indica/Sativa 40/60 |
Flowering time | 10 weeks |
Indoor yield | 450-550 g/m² |
Indoor height | 70-90 cm |
Outdoor height | 90-130 cm |
Taste & Aroma | Earthy grape |
Gender | Feminized |
Crossbreeding | Grape Stomper x Sour Crack |
strain | 50% indica, 50% sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time - harvest | 9 - 10 weeks from germination to harvest |
Indoor yield | 450 - 500 g/m2 |
Indoor height | 70 - 90 cm |
Outdoor height | 90 - 120 cm |
Flavor & aroma | Fruity, grape |
Gender | Feminized |
Crossbreeding | Grape Stomper x Sour Crack |
strain | 50% indica, 50% sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time indoor | 45 - 55 days |
Indoor yield | 550 - 600 g/m2 |
Indoor height | 80 - 90 cm |
Outdoor height | 180 - 220 cm |
Taste & aroma | fruity aromas |
Gender | Feminized |
Crossbreeding | Grape Stomper x Sour Crack |
strain | 50% indica, 50% sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time - harvest | 9 - 10 weeks from germination to harvest |
Indoor yield | 500 - 550 g/m2 |
Indoor height | 80 - 100 cm |
Outdoor height | 100 - 120 cm |
Flavor & aroma | Lemon, sweet |
Gender | Feminized |
Crossbreeding | Purple Punch |
strain | 80% Indica, 20% Sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time - harvest | 9 - 10 weeks from germination to harvest |
Indoor yield | 500 - 600 g/m2 |
Indoor height | 70 - 90 cm |
Outdoor height | 90 - 110 cm |
Flavor & aroma | Fruity, kush |
HEREDASICON
Gender | Feminized |
strain | Indica/Sativa 80/20 |
Flowering time indoor | 40-45 days |
Indoor yield | 450-500 g/m² |
Indoor height | 60-80 cm |
Outdoor height | 70-90 cm |
Harvest time | August 20 - September 10 |
Taste & Aroma | Fruity, Kush |