Ministry of Cannabis
All of the people involved in the Ministry of Cannabis company have a long and deep relationship with marijuana. The founders of the company have over 10 years of experience in this field. The growers have worked for, or with, the best known seed banks in the industry. Over the years, it has become a passion for the people at Ministry of Cannabis to invent exclusive seeds for a small target group. Now they have finally reached the level of quality they have been searching for, and it's time to make the seeds available to the whole world!
The company has 2 main areas: The first ensures the availability of the classic marijuana strains (e.g. White Widow), both in regular and feminized form. The other ensures the availability of the new strains that each breeder has developed over the years. Through this achievement, the company is proud to introduce new strains to this market, such as Carnival and Angel Dust.
Many more strains are currently in development, for every strain that Ministry of Cannabis has produced, there are more to come. The people at Ministry of Cannabis intend to offer the strains in feminized and regular form when technically possible. Where possible, Ministry of Cannabis tries to offer the best characteristics of a strain in the best possible form.
Auto Blue Amnesia
Gender | Feminized | ||
Crossbreeding | Amnesia x Blueberry x Ruderalis | ||
strain | 40% Sativa | 40% Indica | 20% Ruderalis | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 6-7 weeks | ||
Outdoor yield | Up to 250 g/plant | ||
Indoor yield | Up to 125 g/plant | ||
Total growing time | 9.5-10 weeks | ||
THC | 18% | ||
CBD | Low | ||
Flavor & aroma | Floral, chewing gum aftertaste | ||
Effect | Fast effect, fairly intense and long-lasting |
Auto Blueberry Domina
Gender | Feminized |
Crossbreeding | Blueberry x Black Domina |
strain | 10% Sativa 70% Indica 20% Ruderalis |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 65 days |
Outdoor yield | 110 g per plant |
Indoor yield | 220 g/m2 |
THC | 17% |
Auto Cannabis Light
Gender | Feminized | ||
Crossbreeding | Cannabis Light | ||
strain | 20% Ruderalis, 75% Sativa, 5% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 9 weeks | ||
Outdoor yield | up to 120 g per plant | ||
Indoor yield | up to 60 g per plant | ||
CBD | 12 - 15 % | ||
THC | <1% | ||
effect | relaxing, soothing | ||
Taste & aroma | woody, sandy, pungent | ||
effect | without high/stoned effect! |
Auto CBD Star
Gender | Feminized | ||
Crossbreed | Unknown | ||
strain | 70% Indica, 20% Ruderalis, 10% Sativa | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 9 weeks | ||
Outdoor yield | up to 230 g per plant | ||
Indoor yield | up to 120 g per plant | ||
CBD | 10% | ||
THC | 10% | ||
THC:CBD | 1:1 | ||
Flavor & Aroma | Musk and incense |
Auto Cheese NL
Gender | Feminized |
Crossbreeding | Auto Cheese x Auto Northern Light |
strain | 30% Sativa 50% Indica 20% Ruderalis |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 6.5 weeks |
Outdoor yield | 110 g per plant |
Indoor yield | 220 g/m2 |
THC | 16% |
Auto God's Glue
Gender | Feminized |
Crossbreeding | Auto Cheese x Auto Northern Light |
strain | 35% Sativa 60% Indica 5% Ruderalis |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 63 days |
Outdoor yield | 120 g per plant |
Indoor yield | 200 g per plant |
THC | 24% |
CBD | Low |