Mr. Hide Seeds
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 60 - 65 days from germination to harvest |
| Harvest Time | Beginning of October |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 60 - 65 days from germination to harvest |
| Harvest Time | End of September |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 50 - 60 days from germination to harvest |
| Harvest Time | Beginning of October |
| Type (Indica/Sativa) | Indica Dominant |
| THC | 18-21% |
| CBD | similar CBD value as THC |
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 55 - 60 days from germination to harvest |
| Harvest Time | Beginning of October |
| Type (Indica/Sativa) | Sativa Dominant |
| THC | Medium |
| Flowering Time | 55 - 60 days |
| Type (Indica/Sativa) | Indica Dominant |
| THC | 24% |
| Flowering Time | 55 - 65 days from germination to harvest |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 55 - 60 days |
| Harvest Time | End of September |
| Type (Indica/Sativa) | Hybrid |
| Flowering Time | 55 - 65 days from germination to harvest |
| Harvest Time | End of September |
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 60 - 65 days from germination to harvest |
| Harvest Time | End of September |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 65 - 75 days from germination to harvest |
| Harvest Time | october |
| Type (Indica/Sativa) | Sativa Dominant |
| THC | 17 - 19% |
| Flowering Time | 60 - 70 days |
| Type (Indica/Sativa) | Indica Dominant |
| THC | 16-18% |
| Flowering Time | 55-60 days |
| Type (Indica/Sativa) | Sativa Dominant |
| THC | Never over 1% |
| CBD | Up to 24% |
| Type (Indica/Sativa) | Hybrid |
| Flowering Time | 55 - 65 days from germination to harvest |
| Harvest Time | End of September |
Expert knowledge from Mr. Hanf
As Europe's largest cannabis seed store with over 20 years of owner expertise, we have been sharing our knowledge with over 25.000+ customers since 2016.
Anniversary: 10 years Mr. Hanf

