Resin Seeds
The beginnings of Resin Seeds go back to 1998, when James opened one of the first grow accessory stores in Barcelona. Since then, he has been working with the best cannabis strains. This breeder is known as a great lover of the marijuana plant and is now a recognized breeder who has worked with major banks such as Mr. Nice or CBD Crew.
Cannabis seeds from Resin Seeds have an important medicinal value and the bank shows particular interest in puncturing Medical varieties. Cannatonic is the plant that best represents the essence of the bank, with a high level of CBD and numerous therapeutic properties.
Bubblicious
Gender | Feminized | ||
Crossing | Bubblegum (THSeeds) x Lavender (Soma) | ||
strain | 30% Sativa, 70% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 - 9 weeks | ||
Outdoor yield | 250 - 400 g per plant | ||
Indoor yield | 500 g/m2 | ||
Harvest time | End of September | ||
THC: | 16 - 20% |
Cannatonic
Gender | Feminized | ||
Crossbreeding | Reina Madre x NYCD | ||
strain | 50% Sativa, 50% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 9 - 10 weeks | ||
Outdoor yield | 250 - 400 g per plant | ||
Indoor yield | 500 g/m2 | ||
Harvest time | October | ||
CBD:THC ratios vary from 30:1, 1:1, 1:30 depending on phenotype |
Cannatonic Reg.
Gender | Regular | ||
Crossbreeding | Reina Madre x NYCD | ||
strain | 50% Sativa, 50% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 9 - 10 weeks | ||
Outdoor yield | 250 - 400 g per plant | ||
Indoor yield | 500 g/m2 | ||
Harvest time | October | ||
CBD:THC ratios vary from 30:1, 1:1, 1:30 depending on phenotype |
Critical Haze
Gender | Feminized | ||
Crossbreeding | Amnesia Haze (Soma) x Critical Mass (MNS) | ||
strain | 60% Sativa, 40% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 10 - 11 weeks | ||
Outdoor yield | 250 - 400 g per plant | ||
Indoor yield | 500 g/m2 | ||
Harvest time | October, November | ||
THC: | 18 - 22% |
Dieseltonic
Gender | Feminized | ||
Crossbreeding | New York City Diesel x Cannatonic | ||
strain | 50% Sativa, 50% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 - 9 weeks | ||
Indoor yield | 400 - 500 g/m2 | ||
CBD:THC ratios vary from 30:1, 1:1, 1:30 depending on phenotype |
Forbidden Widow
Gender | Feminized | ||
Crossbreeding | Forbidden Fruit x White Widow | ||
strain | Indica-dominant | ||
Cultivation | Photoperiod | ||
THC | High (16-24%) | ||
Climate | Dry |