Sagarmatha Seeds
From genetics collected worldwide, hybrids have been bred and further developed to satisfy marijuana smokers and growers. Those strains convince with fresh, original marijuana. With more than 10 years of experience in breeding cannabis hybrids, Sargamatha seeds has earned a reputation as a credible source for connoisseurs of quality cannabis seeds.
Along with customer feedback and interest from these individual growers, a variety of delicious treats continue to be produced for the many marijuana growers of the world. These "magic seeds" have already brought much joy and entertainment. Sagarmatha allows customers to experience the highest mental and physical sensations.
AK-48 Autoflowering (Sagarmatha Seeds)
Gender | Feminized | ||
Crossbreeding | AK-47 | ||
strain | Sativa, Indica, Ruderalis | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time - harvest | 8 - 9 weeks from germination to harvest | ||
Indoor yield | 300 g/m2 | ||
Indoor height | 50 cm | ||
Outdoor height | 70 cm |
Black Buddha
Gender | Feminized | ||
Crossing | Hindu Budha x Black Domina | ||
Variety | Sativa, Indica | ||
Cultivation | Outdoor, Indoor, Glass house | ||
Flowering time | 60 - 70 days |
Black Thunderfuck
Gender | Feminized | ||
Crossbreeding | Northern Lights x Ortega x Hash Plant x Afghani SA | ||
strain | 95% Indica, 5% Sativa | ||
Cultivation | indoor | ||
Flowering time indoors | 8 weeks | ||
Indoor yield | 500 g/m² | ||
Indoor height | 70-110 cm | ||
THC | 15-20% | ||
CBD | Under 1% | ||
Effect | Calming, stress-relieving, ideal for sleeping | ||
Taste & aroma | Sweet, spicy, earthy, with exotic notes |
Blue Thunder Reg.
Gender | Regular | ||
Crossbreeding | Blueberry x Matanuska Tundra | ||
strain | Indica / Sativa | ||
Cultivation | Indoor, Outdoor | ||
Flowering time indoor | 60 days | ||
Indoor yield | 250-300 g/m² | ||
Indoor height | 70-100 cm | ||
Flavor & aroma | Fruity, blueberry | ||
Effect | Sedative, pleasant, with a smile |
Blueberry Bud
Gender | Feminized | ||
Crossbreeding | Blueberry | ||
strain | Indica / Sativa | ||
Cultivation | Indoor, Outdoor | ||
Flowering time indoor | 60 days | ||
Indoor yield | 300 g/m² | ||
Indoor height | 70-100 cm | ||
Flavor & aroma | Berries, wood, spices | ||
Effect | Positive high, ideal for the day |
Blueberry Bud Reg.
Gender | Regular | ||
Crossbreed | Blueberry | ||
strain | Indica / Sativa | ||
Cultivation | Indoor, Outdoor | ||
Flowering time indoor | 60 days | ||
Indoor yield | 300 g/m² | ||
Indoor height | 70-100 cm | ||
Flavor & aroma | Berries, wood, spices | ||
Effect | Positive high, ideal for the day |