World of Seeds is an institution made up of people who love nature and science.
World of Seeds is not just an organization, but a community of professionals who have a deep love and appreciation for nature and science. It brings together experts in the fields of breeding, biology, chemistry, pharmacy and genetics from different cultures and countries. Their collective goal is to improve not only the cannabis plant in medicine, but also all aspects related to its cultivation, genetics, fertilization and care.
World of Seeds was founded out of a desire to inform the public about the many benefits of cannabis. Especially in medicine, where Cannabis is already valued for its anti-inflammatory and pain-relieving properties, and may soon be known for its antioxidant and anti-spasticity benefits. Nevertheless, World of Seeds emphasizes that, as with any medicinal plant, abuse comes with risks and education is crucial.
Afghan Kush (World of Seeds)
Gender | Feminized | |||
Crossbreed | pure Afghani Kush | |||
strain | 100% Indica | |||
Cultivation | Outdoor, Indoor, Greenhouse | |||
Flowering time | 45 - 55 days | |||
Outdoor yield | 450 - 600 g per plant | |||
Indoor yield | 500 - 600 g/m2 | |||
Indoor height | 120 cm | |||
Outdoor height | 150 cm | |||
Harvest time | Beginning of October | |||
THC | 21,6% | |||
Effect | Narcotic |
Afghan Kush Early Harvest
Gender | Feminized | |||
Crossbreeding | pure Afghani Kush | |||
strain | 100% Indica | |||
Cultivation | Outdoor, Indoor, Greenhouse | |||
Flowering time | 45 days | |||
Outdoor yield | 450 g per plant | |||
Indoor yield | 500 - 600 g/m2 | |||
Harvest time | End of September, beginning of October | |||
THC | 21,6% | |||
Properties | Suitable for a variety of therapeutic purposes. | |||
Aroma & Taste | Intense scent of hashish and a taste of fine wood | |||
effect | powerful, physical and relaxing |
Afghan Kush Ryder
Gender | Feminized | ||
Crossbreeding | Afghan Kush x Ruderalis | ||
strain | Indica-dominant | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 45 - 55 days | ||
Life cycle | 70 days | ||
Outdoor yield | 30 - 60 g per plant | ||
Indoor yield | 400 g/m2 | ||
THC | 20% | ||
Effect | Physical | ||
effect | Perfect for medicinal use | ||
Taste & Aroma | Hint of Afghan hashish and aniseed |
Afghan Kush Special
Gender | Feminized | ||
Crossbreeding | Afghan Kush | ||
strain | 100% Indica | ||
Cultivation | Outdoor, Indoor, Greenhouse | ||
Flowering time | 55 - 60 days | ||
Indoor yield | 400 - 450 g/m2 | ||
Harvest time | mid-October | ||
THC | 20% | ||
effect | Narcotic |
Afghan Kush x Black Domina
Gender | Feminized | ||
Crossbreeding | Afghan Kush x Black Domina | ||
strain | 100% Indica | ||
Cultivation | Outdoor, Indoor, Greenhouse | ||
Flowering time | 45 - 55 days | ||
Outdoor yield | 900 g per plant | ||
Indoor yield | 500 g/m2 | ||
Height | 120 cm | ||
Harvest time | Beginning of October | ||
Taste & aroma | Sweet fruits | ||
THC | 19% |
Afghan Kush x Skunk
Gender | Feminized | ||
Crossbreeding | Afghan x Brazil x India | ||
strain | 80% Sativa, 20% Indica | ||
Cultivation | Outdoor, indoor, greenhouse | ||
Flowering time | 8 weeks | ||
Indoor yield | 900 g/m2 | ||
Indoor height | 100 cm | ||
Outdoor height | 130 cm | ||
Harvest time | End of September | ||
THC | 19% |