LED lights

Are you looking for high-quality LED grow lights at a low price online? Then Mr. Hanf is the right place for you. Whether you're looking for additional lighting or want to replace your H.I.D. system, we have what you need to grow with a fraction of the energy you use with other lighting systems. Don't bother searching around a local grow store or building your own system - leave it to us to fulfill your lighting needs with our LED grow light kits.
We offer the latest and greatest devices on the LED market. No matter what you want to grow, we will provide you with the most suitable LED grow lights for your garden.
Need a few lights for cloning? Try a few 14 watt or 50 watt LED panels to get the clones nice and big.
These LED lamps are perfect for the Indoor Autoflower cultivation as they can run for 18-24 hours a day.
| Model | GCx4 | ||
| Application area | 60 x 60 cm (Boost) to 80 x 80 cm (Eco) | ||
| Maximum power consumption | 120 W | ||
| Growth spectrum performance | 60 W | ||
| Flower spectrum performance | 60 W | ||
| Input voltage (AC) | 100 - 277 V | ||
| Wavelength range | 365 - 780 nm | ||
| PPF | 342 µmol/s | ||
| Efficiency | 2.85 µmol/J | ||
| Beam angle | 120° | ||
| Lifespan | > 50,000 hrs. | ||
| IP protection class | IP65 | ||
| weight | 3.8 kg | ||
| Dimensions | approx. 400 x 400 x 110 mm | ||
| Manufacturer's warranty | 3 years |
approx. 3 - 5 days| Category | LED grow lights | ||
| Product name | Lumatek Zeus 1000W Extreme PPFD CO₂ | ||
| Voltage | 220-240 V, 50-60 Hz | ||
| Power consumption | 615 W (±5 %) | ||
| Efficiency | up to 2.9 µmol/J | ||
| PPF | 1770 µmol/s | ||
| Light distribution | 120° | ||
| Spectrum | Full spectrum F | ||
| Dimmable | 0-100 % (0-10 V dimmer) | ||
| Control system | Lumatek Digital Panel Plus 2.0 | ||
| Service life | 60,000+ hours | ||
| Protection class | IP65 | ||
| Dimensions | 1091×1182.4×51.9 mm | ||
| Light weight | 13.5 kg | ||
| Base area | 1.4×1.4 m (flowering), 1.5×1.5 m (growth) | ||
| BTU | 2201 BTU/h (integrated), 2047 BTU/h (remote control) | ||
| Special features | Extreme PPFD, CO₂ optimized, Clear Glue LED protection, 5-year warranty | ||
| Scope of delivery | 6× LED strips, driver, structure, dimmer, suspensions, instructions |
approx. 5 - 7 days| Category | LED grow lights | ||
| Product name | Lumatek Zeus 465W LED Compact Pro | ||
| Power supply | 200-240 V, 50-60 Hz | ||
| Power consumption | 465 W | ||
| Light efficiency | 2.7 µmol/J | ||
| PPF | 1256 µmol/s | ||
| Light distribution | 120° | ||
| Spectrum | Full spectrum F | ||
| Dimmable | 0-100 % (0-10 V dimmer) | ||
| Control panel | Lumatek Control panel / 0-10 V systems | ||
| Service life | 60,000 hours | ||
| Protection class | IP65 | ||
| Dimensions | 998×900×51.9 mm | ||
| Light weight | 11 kg | ||
| Base area | 1,2 × 1,2 m | ||
| BTU | 1706 BTU/h (built-in driver) | ||
| Warranty period | 2 years | ||
| Scope of delivery | 5× magnetic light strips, driver, LED structure, dimmer, suspensions, manual |
approx. 5 - 7 days| LED diodes | Samsung LM301H EVO |
| Power consumption | 300W ±5% @ AC120-277V |
| PPE (Photosynthetic Photon Efficiency) | 2.85 μmol/J |
| PPF (Photosynthetic photon flux) | 856 μmol/S |
| Spectrum | 660-665nm, 2800-3200K, 4800-5000K |
| Illumination area | Vegetative phase: 90x90 cm, flowering phase: 70x70 cm |
| Size of the lamp | 60.27 x 58.46 x 7.12 cm (23.73" x 23.02" x 2.8") |
| Net weight | 3.5 kg |
| Gross weight | 5.4 kg |
| Input voltage | AC100-277V |
| Current rating | 2,535A @ AC120V; 1,238A @ AC240V; 1,082A @ AC277V |
| Frequency | 50-60Hz |
| Noise level | 0 dB |
| Special features | Full spectrum lighting, uniform coverage, efficient cooling, daisy-chain dimming for up to 50 lamps |
| Scope of delivery | 1x SE3000 LED, 1x 220V EU plug, 1x dimming cable, 2x cable ratchet, 1x operating instructions |
| Guarantee | 2 years |
approx. 3 - 5 days| Model: | SF300 33W LED Grow Light For Seedling Indoor Garden | ||
| Manufacturer: | Spider Farmer | ||
| Spectrum: | 660-665nm, 730-740nm, 2800K-3000K, 4800-5000K | ||
| Par value: | 74.92 μmol/s | ||
| Luminous flux (lumen): | 4757 Lm ±5%@AC120V; 4812 Lm ±5%@AC240V | ||
| Power consumption: | 32.77W ±5%@AC120V; 33.47W ±5%@AC240V | ||
| Dimension: | 600 mm x 150 mm x 35.4 mm | ||
| Packet size: | 731 mm x 208 mm x 87 mm | ||
| Gross weight: | 1.272 KG | ||
| LEDs: | 192 OSRAM LEDs | ||
| Coverage: | 60 cm x 76 cm | ||
| Voltage: | AC100-240V | ||
| Ampere: | 0.4823A@AC120V; 0.2953A@AC240V | ||
| Frequency: | 50-60HZ | ||
| Lifetime: | 50,000 hours | ||
| Guarantee | 2 years | ||
| Noise level: | 0 dB |
approx. 3 - 5 days| System: | Indoor areas, multi-layer, tents | ||
| Raw materials: | LED | ||
| Components: | 6 x 100W PRO 3.1 magnetic light bars, Samsung LM301H EVO & Osram 4.24 diodes | ||
| Application phase: | Propagation, vegetative, flowering | ||
| Condition: | Luminaire | ||
| Brand: | Lumatek | ||
| Usage: | Growth and flowering lighting | ||
| Watts: | 640W (±5%) | ||
| Light efficiency: | 3.1 μmol/J | ||
| PPF output: | 1990 μmol/s | ||
| Special features: | Clear Glue protective cover, IP65 waterproof, passive cooling | ||
| Dimmable: | OFF-25%-50%-75%-100%with 0-10V light dimmer | ||
| External control: | Lumatek Digital Panel Plus 2.0 or Universal Controller 0-10V | ||
| Weight: | 13.5 kg | ||
| Dimensions: | 1182 x 1091 x 81 mm | ||
| Lifetime: | L90 > 60 000 hours | ||
| Footprint: | 1.5 x 1.5 m | ||
| Input voltage: | 220-240V, 50-60Hz | ||
| Warranty | 2 years | ||
| Maximum ambient temperature: | 25°C | ||
| BTU (without driver): | 2047 BTUs/h |
approx. 5 - 7 days| system: | Vertical farming, propagation farms, climate chambers, warehouses, containers | ||
| Raw materials: | LED | ||
| Components: | Three 30W LED bars, 4000K white and 3000K warm white diodes | ||
| Application phase: | Seedlings, clones, low PPFD range | ||
| Condition: | Luminaire | ||
| Brand: | LUMATEK | ||
| Application: | Growth lighting for low PPFD | ||
| Watt: | 90W (3 x 30W LED bars) | ||
| Light efficiency: | 2.4 μmol/J | ||
| PPF output: | 244 μmol/s | ||
| Special features: | Clear Glue protective cover, IP65 waterproof, passive cooling | ||
| Dimmable: | OFF-25%-50%-75%-100% with 0-10V dimmer | ||
| External control: | Lumatek Digital Panel Plus 2.0 or Universal Controller 0-10V | ||
| Driver: | 650W driver required (available separately), operation of up to 7 lights | ||
| Weight: | 1.72 kg | ||
| Dimensions: | 1207 x 521 x 20.5 mm | ||
| Lifetime: | +60 000 hours | ||
| Footprint: | 1.2 x 0.5 m |
Sold out| System: | Vertical farming, propagation, climate chambers, storage farms, containers | ||
| Raw materials: | LED | ||
| Components: | Four 30W LED bars | ||
| Application phase: | Growth | ||
| Condition: | Luminaire | ||
| Brand: | LUMATEK | ||
| Application: | growth lighting | ||
| Watt: | 120W (4 x 30W LED bars) | ||
| Light efficiency: | 2.4 μmol/J | ||
| PPF output: | 308 μmol/s | ||
| Special features: | Clear adhesive protective cover, IP65 water protection, high light transmission, corrosion resistance | ||
| Driver: | 650W driver required (available separately) | ||
| Dimmer: | 0-10V dimmer compatible (available separately) |
Sold out| System: | Vertical farming, propagation, climate chambers, storage farms, containers | ||
| Raw materials: | LED | ||
| Components: | Four 30W LED bars | ||
| Application phase: | Growth | ||
| Condition: | Luminaire | ||
| Brand: | LUMATEK | ||
| Application: | growth lighting | ||
| Watt: | 120W (4 x 30W LED bars) | ||
| Light efficiency: | 2.4 μmol/J | ||
| PPF output: | 308 μmol/s | ||
| Special features: | Clear adhesive protective cover, IP65 water protection, high light transmission, corrosion resistance | ||
| Driver: | 650W driver required (available separately) | ||
| Dimmer: | 0-10V dimmer compatible (available separately) |
Sold out| Category | LED grow lights | ||
| Product name | Lumatek Zeus Pro 3.1 600W LED | ||
| Power supply | 220-240 V, 50-60 Hz | ||
| Power consumption | 615 W (±5 %) | ||
| Efficiency | up to 2.9 µmol/J | ||
| PPF | 1770 µmol/s | ||
| Light distribution | 120° | ||
| Spectrum | Full spectrum F | ||
| Dimmable | 0-100 % (0-10 V dimmer) | ||
| Control system | Lumatek Digital Panel Plus 2.0 | ||
| Service life | 60,000+ hours | ||
| Protection class | IP65 | ||
| Dimensions | 1091×1182.4×51.9 mm | ||
| Light weight | 13.5 kg | ||
| Base area | 1.4×1.4 m (flowering), 1.5×1.5 m (growth) | ||
| BTU | 2201 BTU/h (integrated), 2047 BTU/h (remote control) | ||
| Special features | Clear Glue LED protection, modular design, 5-year warranty | ||
| Scope of delivery | 6× LED strips, driver, structure, dimmer, suspensions, instructions |
Sold out| Category | LED grow lights | ||
| product name | Lumatek Zeus Pro 2.9 600W LED | ||
| product code | LUMLED010 | ||
| Power supply | 220-240 V, 50-60 Hz | ||
| Power consumption | 615 W (±5 %) | ||
| Light efficiency | up to 2.9 µmol/J | ||
| PPF | 1770 µmol/s | ||
| Light distribution | 120° | ||
| Spectrum | Full spectrum F | ||
| Dimmable | 0-100 % (0-10 V dimmer) | ||
| Control system | Lumatek Digital Panel Plus 2.0 | ||
| Service life | 60,000+ hours | ||
| Protection class | IP65 | ||
| Dimensions | 1091×1182.4×51.9 mm | ||
| Light weight | 13.5 kg | ||
| Base area | 1.4×1.4 m (flowering), 1.5×1.5 m (growth) | ||
| BTU | 2201 BTU/h (integrated), 2047 BTU/h (remote control) | ||
| Special features | Clear Glue LED protection, modular design | ||
| Scope of delivery | 6× LED strips, driver, structure, dimmer, suspensions, instructions |
Sold outExpert knowledge from Mr. Hanf
As Europe's largest cannabis seed store with over 20 years of owner expertise, we have been sharing our knowledge with over 25.000+ customers since 2016.
Anniversary: 10 years Mr. Hanf
