Here you will find the most popular Cannabis seeds under 1% THC
THC is the psychoactive compound contained in the hemp plant that is responsible for the psychoactive effects of smoking cannabis and thus for the high. However, not all cannabis enthusiasts use cannabis to get high. Users with a medical background or those with a low tolerance to THC are usually looking for strains that they can safely enjoy without getting high and without other unpleasant side effects, so that they can continue to perform their everyday tasks.
Gender | Feminized |
strain | 50% Indica, 50% Sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 8 - 9 weeks |
CBD | 8,32% |
CBG | 0,27% |
THC | 0,35% |
THC:CBD ratio | 1:20+ |
Flavor & Aroma | Sweet fruits, truffle earthiness |
Top
Gender | Feminized |
Crossbreeding | Cannabis Light |
strain | 20% Ruderalis, 75% Sativa, 5% Indica |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 9 weeks |
Outdoor yield | up to 120 g per plant |
Indoor yield | up to 60 g per plant |
CBD | | 12 - 15 % | |
THC | | <1% | |
effect | relaxing, soothing |
Taste & aroma | woody, sandy, pungent |
effect | without high/stoned effect! |
Gender | Female |
Crossbreeding | Cannabis Light |
strain | 10% Ruderalis, 90% Sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 8 weeks |
Outdoor yield | up to 200 g per plant |
Indoor yield | up to 80 g per plant |
CBD | 14% |
THC | 4% |
effect | relaxing, soothing |
Flavor & aroma | woody, sandy, pungent |
Effect: | Without high, stoned effect! |
Gender | Feminized |
strain | Sativa, Indica |
Cultivation | Outdoor, Indoor, Greenhouse |
Sowing | April - October |
Flowering time | 9 weeks from germination to harvest |
Indoor yield | XL |
Height | 70-90 cm |
CBD | 10-20% |
THC | 0.3-0.85% |
effect | Provides pure relaxation for body and soul |
Taste & aroma | sweet taste with a hint of fruit and honey |
Gender | Feminized |
Crossbreeding | Pink Runtz x Auto #1 |
strain | Indica Dominant |
Cultivation | Outdoor, Indoor, Greenhouse |
Flowering time | 65-70 days from germination to harvest |
Indoor yield | 550-650 g/m2 |
Height | 60-140 cm |
THC | 16-19% |
CBD | Less than 1% |
Flavor & aroma | Fruity, creamy, smooth |
Gender | Feminized |
Crossbreeding | Compolti x Lemon Kush |
strain | Sativa, Indica |
Cultivation | Outdoor |
Outdoor yield | 1500 - 3000 g per plant |
Outdoor height | 3 - 4 meters |
Harvest time | September |
THC | 0,3% |
CBD | 12-14% |
Taste & aroma | delicious floral aroma influenced by terpene linalool |
Top
Gender | Feminized |
Crossbreed | (Sour Diesel x ACDC) x Cannatonic |
strain | 40% Indica, 60% Sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 55 - 60 days |
Outdoor yield | 650 g per plant |
Indoor yield | 500 g/m2 |
CBD | 28% |
THC | 0,5% |
Gender | Feminized |
Crossbreed | (Harlequin x Sour Tsunami) x ACDC |
strain | 50% indica, 50% sativa |
Cultivation | Outdoor, indoor, greenhouse |
Flowering time | 65 - 70 days |
Outdoor yield | 800 g per plant |
Indoor yield | 500 g/m2 |
Harvest time | October |
CBD | 19 - 20% |
THC | 0,3% |
CBG | 0,01% |
Gender | Feminized |
Type | Autoflowering |
THC | <0,1 % |
CBD | <0,1 % |
Effect | Balanced |
Taste | Sweetish |
Complete cycle (indoor) | 57-63 days |
Indoor yield | 200 gr/m2 |
Outdoor yield | 200 gr/plant |
HEREDASICON
Gender | Feminized |
Crossbreeding | Backcrossed Cannatonic |
strain | Sativa-dominant (60% Sativa) |
Cultivation | Photoperiod |
CBD | High (specific values not given) |
THC | Under 1% |
Climate | Humid |
With the strains listed below, which have an extremely low THC content of less than 1% you no longer need to worry: all of these strains contain the full flavor and specific aroma of the respective strains. In addition, our low THC strains contain a high CBD content, so you can enjoy the full medicinal potential of this cannabinoid.
Buy low THC Cannabis seeds online? We've made it easy! With our selection below and with discreet worldwide shipping and multiple payment options, buying low THC cannabis seeds online has never been easier or more convenient.