Afghan Kush Regular by White Label
A touch of Hindu Kush for your time out: With Afghan Kush Regular from White Label you get compact indica potential that delivers lush resinous buds in a short time and lets you arrive relaxed after work.
This strain originates from the high altitudes of the Hindu Kush and is considered a 90% Indica. The strong stretch at the start of flowering is typical; growth then levels out. Indoors, the plants reach around one meter in height, with dark green, broad leaves and a vigorous habit – ideal if you want to grow robust mother plants or cuttings.
Short on time? The 45–55 days flowering time make Afghan Kush Regular a quick project, with no compromise on results. The dense, sparkling buds can yield over 500 g/m² indoors, provided the conditions are right. Outdoors, the strain feels at home in temperate continental regions when the summer is warm.
The resin production is particularly striking: sticky, shiny, and perfect for extracts such as hash, charas, or oil. Thanks to its structure, the strain is excellent for Growing techniques like SCROG or SOG, and cloning is easy. Those who value minimal maintenance effort with high yields will find a reliable option here with resin-rich buds.
In terms of flavor, Afghan Kush hits the classic Kush notes: earthy-woody, subtly spicy. The effect is physically relaxing and pleasantly calming; according to reports, feelings of happiness, comfort, and hunger are typical. The THC content is in the mid range – about 15% – making it ideal for relaxing evenings when you just want to let go.
Write the first customer review!
Your opinionCustomers who bought this product also ordered the following products:
| Gender | Feminized |
| Crossbreeding | Critical x Ruderalis |
| strain | Indica-dominant |
| Cultivation | Outdoor, indoor, greenhouse |
| Pure flowering time | 63 days from germination to harvest |
| Outdoor yield | 40 - 80 g per plant |
| Indoor yield | 80 - 150 g per plant |
| effect | long-lasting strong and relaxing |
approx. 5 - 7 days| Gender | Feminized |
| Crossbreeding | Lavender x Ruderalis |
| Cultivation | Outdoor, Indoor, Greenhouse |
| Pure flowering time | 70 days from germination to harvest |
| Outdoor yield | 35 - 60 g per plant |
| Indoor yield | 50 - 100 g per plant |
| Effect | powerful, balanced, physical, cerebral |
| THC | Medium to high |
approx. 5 - 7 days| Gender | Feminized |
| Crossbreeding | Northern Light x Ruderalis |
| strain | Indica-dominant |
| Cultivation | Outdoor, indoor, greenhouse |
| Pure flowering time | 63 days from germination to harvest |
| Outdoor yield | 45 - 75 g per plant |
| Indoor yield | 70 - 130 g per plant |
| Effect | Physical and very relaxing effect |
| THC | Medium to high |
approx. 5 - 7 days| Gender | Regular | ||
| Crossbreeding | Yamuna x Afghan | ||
| strain | Sativa, Indica | ||
| Cultivation | Outdoor, indoor, greenhouse | ||
| Flowering time indoor | 60 days | ||
| Harvest time outdoor | Mid-October (Spain) | ||
| Outdoor yield | 500 - 800 g/plant | ||
| Indoor yield | 400 - 450 g/m² | ||
| Indoor height | 100 cm | ||
| Outdoor height | 120 cm | ||
| THC | 20 - 23% | ||
| Taste & Aroma | Chocolaty, Earthy, Spicy, Sweet, Skunk | ||
| Effect | Cerebral, Relaxing, Sensual |
Sold out| Gender | Feminized |
| Crossbreeding | Nepal x North Indian |
| Variety | 30% Sativa, 70% Indica |
| Cultivation | Outdoor, Indoor, Greenhouse |
| Flowering time | 8 weeks |
| Outdoor yield | 1350 g per plant |
| Indoor yield | 850 g/m2 |
| Harvest time | End of September |
| CBD | 0.25% |
| CBN | 0.07% |
| THC | 12.70% |
| Effect | Very creative high and strong body sensation. |
approx. 5 - 7 days


