Do-Si-Face #4 regular by Advanced Seeds
Ed. Especial - Do-Si-Face #4 is a special edition characterized by its impressive growth performance and high-quality harvest. This strain produces abundant, dense and resinous buds that are high in THC and offer an intense aroma.
The plant itself is robust and grows vigorously both indoors and outdoors. Indoors, it reaches a height of 90-120 cm, while outdoors it grows between 2.0 and 3.0 m tall. Despite its considerable size, Do-Si-Face #4 is easy to grow, making it a good choice for growers of all experience levels.
Do-Si-Face #4 has a flowering cycle of 60-65 days and can be harvested between September 15th and 30th. With a yield of 400-450g per plant, this strain is a solid choice for growers looking for a high yield of quality buds. Overall, Ed. Especial - Do-Si-Face #4 is an excellent choice for anyone looking for a powerful and high-yielding strain that is easy to grow and offers unique flavors.
Write the first customer review!
Your opinionCustomers who bought this product also ordered the following products:
| Gender | Regular | ||
| Crossbreeding | Kosher Kush x OGLA78 | ||
| strain | Indica/Sativa hybrid | ||
| Flowering time indoor | 56 - 70 days | ||
| Harvest time | October (northern hemisphere) | ||
| Outdoor yield | Over 750 g/plant | ||
| Indoor yield | 450 - 600 g/m² | ||
| Height | Average height | ||
| Climate | Dry, hot, warm | ||
| THC | Over 25% | ||
| CBD | 0 - 1% | ||
| Taste & Aroma | Gas, Skunk, Earthiness, Spicy | ||
| Characteristics | Low leaf-to-bud ratio, large bud sites | ||
| Effect | Deeply relaxing, sleep-inducing, pain-relieving |
Sold out| Gender | Regular |
| Genetics | Nepal |
| strain | Sativa, Indica |
| Cultivation | Outdoor, indoor, greenhouse |
| Flowering time | 65 - 75 days |
| Outdoor yield | 850 - 1200 g per plant |
| Indoor yield | 550 - 600 g/m2 |
| Harvest time | October |
| THC | 23 - 28% |
approx. 5 - 7 days| Gender | Regulatory | ||
| Cultivation | Outdoor, Indoor, Glass house | ||
| Flowering time | 50-60 days | ||
| Indoor yield | 400-450 g/m2 | ||
| Indoor height | 90-120 cm | ||
| Outdoor height | 200-300 cm |
approx. 3 - 5 days| Gender | Regular | ||
| Crossbreed | Sour Diesel BX | ||
| strain | Indica 25%, Sativa 75% | ||
| Cultivation | Not specified | ||
| Indoor height | 2 m | ||
| THC | 24 % | ||
| CBD | 0.2 % |
approx. 5 - 7 days| Gender | Regulatory | ||
| Cultivation | Outdoor, Indoor, Glass house | ||
| Flowering time | 50-60 days | ||
| Indoor yield | 400-450 g/m2 | ||
| Indoor height | 90-120 cm | ||
| Outdoor height | 200-300 cm |
approx. 3 - 5 days