Eli from R-Kiem Seeds
The Eli from R-Kiem Seeds is a fascinating cross between Rosetta Stone and a pure landrace from Ghana. This sativa-dominant strain offers an intense Haze experience that seduces with fresh tangerine flavors. Eli is perfect for growers looking for a productive and flavorful strain.
With a clear sativa dominance, Eli delivers an energetic and invigorating high. Indoors, she requires only 2 weeks of growth under CFL light before delivering an impressive harvest after 9 weeks of flowering under sodium lighting. Outdoors, she is ready for harvest in early fall and offers excellent results there as well.
The yield of this variety is remarkable: up to 600 g/m² can be achieved indoors. Eli is particularly suitable for growers who are looking for high yields and a fast-growing plant. The robust plants grow vigorously and produce dense, resin-rich flowers.
The taste of Eli is a highlight for lovers of fruity varieties. With its unmistakable tangerine-haze aromas, it offers a fresh and pleasant smoking experience. Its strong sativa effect lifts the mood, encourages creativity and delivers a clear, cerebral high that lasts a long time.
If you're looking for a strain that delivers in both cultivation and flavor, Eli is the perfect choice. This sativa-dominant beauty offers everything you could want from a modern cannabis strain: high yields, intense flavor and a powerful effect.
Be the first to write a customer review!
Your opinionCustomers who bought this product also ordered the following products:
| Gender | Feminized | ||
| Crossing | (Zkittlez x Tangie Power) x (Kosher Tangie x Do Si Dos) | ||
| Variety | 50% indica, 50% sativa | ||
| Cultivation | Outdoor, Indoor, Glass house | ||
| Flowering time indoor | 60-65 days | ||
| Outdoor yield | 650 g per plant | ||
| Indoor yield | 900 g/m2 | ||
| THC | 33% | ||
| Taste & aroma | Sweet, fruity, sour, orange, grapefruit, earthy | ||
| Effect | Balanced, cerebrally stimulating, physical relaxation |
approx. 5 - 7 days| Sex | Feminized | ||
| Hybrid | Afghan x Kush | ||
| Strain | 80% Indica, 20% Sativa | ||
| Cultivation | Indoor, Outdoor | ||
| Flowering period | 50–55 days | ||
| Outdoor Yield | 500–550 g/plant | ||
| Indoor Yield | 425–475 g/m² | ||
| Indoor Height | 60–100 cm | ||
| Outdoor Height | 200–270 cm | ||
| Harvest Time | End of September | ||
| Climate | Short summers | ||
| THC | THC up to 17% | ||
| CBD | Low | ||
| Effect | Heavy, physically relaxing, stoned | ||
| Flavor & Aroma | Earthy, fruity, intense, hashish | ||
| Properties | Vigorous growth, small, dense buds, frosty buds, requires a lot of space | ||
| Effect | Full-body high, physical relaxation |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Skunk | ||
| strain | 50% Sativa, 50% Indica | ||
| Cultivation | Outdoor, indoor, greenhouse | ||
| Flowering time | 7 - 8 weeks | ||
| Outdoor yield | 625 - 675 g per plant | ||
| Indoor yield | 600 - 650 g/m2 | ||
| Indoor height | 60 - 100 cm | ||
| Outdoor height | 160 - 200 cm | ||
| Harvest time | October | ||
| Climate | Mild | ||
| CBD | Medium | ||
| THC | 17% | ||
| Effect | Stoned+high combination |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossing | Marley's Collie x Early Pearl | ||
| strain | 85% Sativa | ||
| Cultivation | indoor, outdoor | ||
| Flowering time | 9-11 weeks | ||
| Outdoor yield | Lush | ||
| Indoor yield | Lush | ||
| Height indoor | High | ||
| Outdoor height | Up to 3 m | ||
| Harvest time | End of September | ||
| Climate | Cool / Cold | ||
| THC | High | ||
| Effect | Mood-enhancing, energetic, mild high | ||
| Flavor & aroma | Fruity, earthy | ||
| Properties | Resistant, early flowering | ||
| Effect | Flash of laughter, relaxed, easy to control |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Mexican Sativa x Durban x Hash Plant | ||
| strain | 70 % Sativa | ||
| Cultivation | Indoor & Outdoor | ||
| Flowering time | 50-70 days | ||
| Outdoor yield | Average yield | ||
| Indoor yield | Average yield | ||
| Indoor height | Tall growing plant | ||
| Outdoor height | Tall growing plant | ||
| Climate | Cool / Cold climate | ||
| Effect | Euphoric, energizing, activating | ||
| Taste & Aroma | Sandalwood, pine, floral, earthy, citrus, licorice | ||
| Properties | Robust, cold-resistant, suitable for outdoor use | ||
| Effect | Long-lasting, uplifting high |
approx. 5 - 7 days
