Golden Pineapple S1 from Green Bodhi
The "Golden Pineapple S1 by Green Bodhi is a sativa-dominant strain that originated from the self-pollination of Golden Pineapple. It is a photoperiod plant, which means that its flowering time depends on exposure to light. The seeds are feminized, which means that they only produce female plants.
The "Golden Pineapple S1" offers a very high yield of over 600 g/m2 indoors. The plants reach a height of up to 150 cm and the flowering time is 9 to 11 weeks. The outdoor harvest can take place in October.
This strain is characterized by its tropical aroma, which combines notes of pineapple, tropical fruits and Haze. The THC content is over 25 %, while the CBD content is low (0-1 %). The effect is energetic, which is typical of sativa-dominant strains.
Be the first to write a customer review!
Your opinionCustomers who bought this product also ordered the following products:
| Gender | Feminized | ||
| Crossbreeding | Kootenay Blueberry x Blueberry | ||
| strain | Indica (Indica/Sativa) | ||
| Cultivation | Indoor / Outdoor | ||
| Flowering time indoor | 60-65 days | ||
| Indoor yield | 450-500 g/m² | ||
| Outdoor yield | 1000-1300 g/pp | ||
| THC | 19-21% | ||
| CBD | 0,2-0,5% | ||
| Effect | Strong, narcotic, typical indica effect | ||
| Flavor & aroma | Intense, blueberries, berries |
approx. 5 - 7 days| Gender | Regular | ||
| Crossbreed | Original Amnesia Haze | ||
| Variety | 70% Sativa, 30% Indica | ||
| Cultivation | Outdoor, indoor, greenhouse | ||
| Flowering time | 10 - 11 weeks | ||
| Outdoor yield | 650 - 700 g per plant | ||
| Indoor yield | 600 - 650 g/m2 | ||
| Indoor height | 80 - 140 cm | ||
| Outdoor height | 175 - 210 cm | ||
| Harvest time | End of October | ||
| Climate | Cold | ||
| CBD: | Medium | ||
| THC: | 22% | ||
| Effect | Extremely high, long-lasting, physically relaxing | ||
Sold out| Gender | Regular | ||
| Crossbreeding | Romulan x Blueberry | ||
| Variety | Indica (mostly) | ||
| Flowering time indoor | 8-9 weeks | ||
| Indoor height | 90-110 cm | ||
| Outdoor height | 150 cm | ||
| Indoor yield | 400 gr/m² | ||
| Outdoor yield | 500 gr/pp | ||
| Harvest time | Beginning of October | ||
| THC | 22% | ||
| CBD | 1% | ||
| Ailments | Anxiety, depression, insomnia, pain | ||
| Flavor & aroma | Fruity, pine, strong | ||
| Effect | Narcotic, long-lasting high |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Hash Plant x Blueberry x NYCD | ||
| strain | Indica / Sativa | ||
| Cultivation | Outdoor, indoor, greenhouse | ||
| Flowering time | 63 - 70 days | ||
| THC | 30 %+ | ||
| effect | cheerful & euphoric | ||
| Aroma & flavor | delicious rich diesel notes and a hint of sour grapes |
approx. 5 - 7 days| Gender | Feminized | ||
| Variety | Mainly Indica (min 70%) | ||
| Flowering type | Photoperiodic | ||
| Cultivation | Indoor & Outdoor | ||
| Flowering time indoor | 08 weeks | ||
| Harvest month outdoor | October | ||
| Indoor yield | Very high (over 500 g/m²) | ||
| Outdoor yield | High (200 - 500 g/plant) | ||
| Indoor height | High (over 110 cm) | ||
| Outdoor height | High (161 - 220 cm) | ||
| Genetics | Grapefruit x ICE |
approx. 5 - 7 days




