Cannabis seeds for medicinal purposes - a blessing for medicine
| Type (Indica/Sativa) | Indica Dominant |
| THC | 22,4% |
| Flowering Time | fast version 40 days |
| Flowering Time | Photoperiodic |
| Harvest Time | October |
| Cross/Genetics | Grapefruit x ICE |
| Type (Indica/Sativa) | Sativa Dominant |
| THC | 22,6% |
| CBD | 0,15% |
| Type (Indica/Sativa) | Sativa Dominant |
| THC | Very high |
| CBD | Low |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 9 - 11 weeks |
| Cross/Genetics | Cambodian IBL x Ice x Haze#1 |
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 64 days from germination to harvest |
| Cross/Genetics | Skunk #1 x Afghani Hash x Ruderalis |
| Type (Indica/Sativa) | Hybrid |
| Flowering Time | 8-9 weeks |
| Cross/Genetics | El Niño x Super Lemon Haze |
| Type (Indica/Sativa) | Sativa Dominant |
| Flowering Time | 50 - 55 days |
| Harvest Time | End of September |
| Flowering Time | 80-90 days from germination to harvest |
| THC | 17-20% |
| Cross/Genetics | Acapulco Gold x Ruderalis |
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 60 - 70 days |
| Harvest Time | October |
| Type (Indica/Sativa) | Indica Dominant |
| Flowering Time | 56 - 63 days from germination to harvest |
| Harvest Time | Beginning of October |
| Type (Indica/Sativa) | Indica Dominant |
| THC | 22% |
| Flowering Time | 60 -65 days |
| Type (Indica/Sativa) | Hybrid |
| THC | 2 : 1 |
| Flowering Time | Average flowering time |
Expert knowledge from Mr. Hanf
As Europe's largest cannabis seed store with over 20 years of owner expertise, we have been sharing our knowledge with over 25.000+ customers since 2016.
Anniversary: 10 years Mr. Hanf


