Hindu Kush – Sensi Seeds
Hindu Kush Feminized is Sensi Seeds' homage to the legendary mountains between Afghanistan and Pakistan – a strain for purists looking for real Kush qualities. As a pure Indica it has everything you expect from a classic: robustness, uniform growth and dense, sparkling flowers whose resin coating has been setting standards for decades. The scent is sweet-earthy with notes of sandalwood and pine; as it matures, a piquant spice emerges that connoisseurs will immediately recognize.
In the grow, Hindu Kush bridges the gap between beginner-friendliness and classic craftsmanship. The short flowering time of 45–50 days makes your runs easy to plan, while the stable, stress-resistant behavior is convincing even with temperature fluctuations. As a compact plant it remains moderate in height, forms a strong main cola and short, sturdy side branches – perfect for Sea of Green or clean lollipopping if you want to focus on uniform tops.
In terms of yield, it is honest and reliable: a medium yield that increases noticeably in experienced hands or with a slightly longer veg period. Indoors it feels most at home in well-ventilated, dry environments; outdoors it shows its full potential in sunny, Mediterranean climates. The terpene profile delivers dense, full-bodied smoke with warm woody undertones – ideal for quiet evenings, deep relaxation and a clear, peaceful end to the day.
Hindu Kush Feminized has stood for consistency and authenticity for years – not without reason a winner of the Cannabis Cup and inspiration for countless hybrids. If you are looking for an uncomplicated, characterful indica that brings little drama and a lot of tradition to the tent, this classic is your first choice: compact, fast, shapely – and with exactly the nostalgic Kush charm that never goes out of style.
Cannabis Cup
The magazine “High Times" ranks Hindu Kush from Sensi Seeds among the 25 best cannabis strains.
Be the first to write a customer review!
Your opinionContact manufacturer
Sensi Seed B.V.Johann Siegerstraat 20
1096 BH Amsterdam
Netherlands
+31 20 6262988
[email protected]
We recommend this article:
Regular version
| Gender | Regular | ||
| strain | Indica (100%) | ||
| Cultivation | Indoor (SOG possible), outdoor (warm zones) | ||
| Flowering time indoor | 45-50 days | ||
| Flowering time | Short | ||
| Indoor yield | Medium | ||
| Height indoor | Compact plant | ||
| Climate | Sunny / Mediterranean; dry, low humidity preferred | ||
| Effect | Physically relaxing, pleasantly narcotic, without strong couch-lock | ||
| Taste & aroma | Sweet & earthy (sandalwood), resinous; scent of damp pine | ||
| Properties | Robust, beginner-friendly, homogeneous; resistant to temperature fluctuations & pests; very resinous (suitable for kief/hash) | ||
| Effect | Deep relaxation of body & mind; ideal for the evening or before sleep |
approx. 3 - 5 days| Gender | Regular | ||
| Crossbreed | Heirloom Landrace | ||
| Variety | Indica | ||
| Cultivation | Outdoor, Indoor, Greenhouse | ||
| Flowering time | 49 - 63 days | ||
| Outdoor yield | 350 - 1000 g per plant | ||
| Outdoor height | 180 - 220 cm | ||
| Harvest time | September - early October | ||
| Flavor & aroma | banana, cookies, orange, rot, pungent / herbal | ||
| Effect | Floating, Hungry, Powerful, Relaxing, Uplifting |
approx. 5 - 7 daysFeminized version
| Gender | Feminized | ||
| Crossbreed | Landrace from Central Asia | ||
| strain | Pure Indica | ||
| Cultivation | Outdoor, Indoor, Greenhouse | ||
| Flowering time | 7 - 9 weeks | ||
| Outdoor yield | 500 - 550 g per plant | ||
| Indoor yield | 500 - 550 g/m2 | ||
| Indoor height | 90 - 120 cm | ||
| Outdoor height | 130 - 160 cm | ||
| Harvest time | Beginning of October | ||
| THC | 24% | ||
| Taste & aroma | earthy and spicy and reminiscent of good, dark hashish | ||
| Effect | Physically and mentally relaxing |
approx. 5 - 7 days| Gender | Feminized |
| Crossbreeding | Hindu Kush |
| strain | Indica Dominant |
| Cultivation | Outdoor, Indoor, Greenhouse |
| Flowering time | 6 - 8 weeks |
| Indoor yield | 400 - 450 g/m2 |
| THC | 15 - 20% |
| Grow difficulty | easy |
approx. 5 - 7 daysAutoflowering version (Auto)
| Gender | Feminized | ||
| Variety | Indica | ||
| Cultivation | Indoor & Outdoor | ||
| Flowering time indoor | 45-50 days | ||
| Flowering time | Short flowering time | ||
| Climate | Cool / Cold | ||
| Effect | Gentle, long-lasting high effect; calming, stress-relieving; hardly any couch-lock | ||
| Taste & aroma | Earthy with notes of sandalwood, incense & pine; subtle during growth, more intense after drying | ||
| Properties | Autoflowering (light-independent flowering), feminized; robust & beginner-friendly; compact growth; 45-50 days flowering; medium yield; suitable for SOG & lollipopping; several harvests per season possible | ||
| Effect | Gentle, lasting relaxation & inner peace; low tendency to anxiety/paranoia |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Hindu Kush Land-race Bx x (Indica x Ruderalis hybrid) | ||
| strain | Indica Dominant, Ruderalis | ||
| Cultivation | Outdoor, indoor, greenhouse | ||
| Flowering time | 49 - 63 days from germination to harvest | ||
| Indoor yield | 450 - 550 g/m2 | ||
| THC | 15-20% | ||
| CBD | 0,1-1% | ||
| Effect | Calming, relaxing, soothing | ||
| Properties | Insomnia, pain, stress | ||
| Taste & Aroma | Earthy, Hashish, Kush, Spicy / Herbal, Sweet |
approx. 5 - 7 daysOrder directly
| Gender | Feminized | ||
| Crossbreeding | Afghan Hindu Kush genetics (Nicole Indica, OG Kush, Hindu Kush line) | ||
| Variety | Hybrid (90 % Indica / 10 % Sativa) | ||
| Cultivation | Indoor, Outdoor | ||
| Flowering time indoor | 7–9 weeks | ||
| Flowering time | Average, fast maturing Indica | ||
| Outdoor yield | Very large, heavy main stem, dense buds | ||
| Indoor yield | Very large, high flower density, compact plants | ||
| Indoor height | Compact, moderate height growth, strong main stem | ||
| Outdoor height | Medium-sized, bushy, robust structure | ||
| Climate | Temperate, continental, robust, suitable for mountains | ||
| Effect | Relaxing, contemplative, euphoric, very strong | ||
| Flavor & Aroma | Sandalwood, incense, lemongrass, sweet, rich, complex | ||
| Characteristics | 90 % Indica, compact, strong branching, heavy central headbud, very resinous, dense buds, silvery resin layer, high yields, beginner-friendly, easy to care for, USA strain | ||
| Effect | Deep physical relaxation, calm mind, strong potency, couch-locking |
approx. 5 - 7 daysCustomers who bought this product also ordered the following products:
| Gender | Feminized | ||
| Variety | Sativa, Indica | ||
| Cultivation | Outdoor, Indoor, Greenhouse | ||
| Flowering time indoor | 63 - 70 days | ||
| Indoor yield | 500 - 600 g/m2 | ||
| Indoor height | 110 - 150 cm | ||
| THC | 24% | ||
| CBD | Low |
approx. 5 - 7 days| Gender | Feminized |
| Crossbreeding | AK 47 x Autoflowering Lemon |
| strain | Sativa, Indica Dominant, Ruderalis |
| Cultivation | Outdoor, indoor, greenhouse |
| Sowing | April - October |
| Flowering time | 8 - 9 weeks from germination to harvest |
| Yield | 300 g per plant |
| Height | 70 - 100 cm |
| CBD | Low |
| THC | Very high |
| Effect | Stimulating, Gives you energy |
| Flavor & aroma | Citrus plant, fruity aroma |
approx. 5 - 7 days| Gender | Feminized | ||
| Hybrid | (Tropicana Cookies Auto F5 Dark Pheno x Bruce Banner Auto) x Strawberry Banana Auto F5 | ||
| Variety | Hybrid, Sativa 55% / Indica 45% | ||
| Cultivation | Indoor, Outdoor, Greenhouse, Mixed Lighting | ||
| Flowering period | 9–10 weeks | ||
| Outdoor Yield | 50–250 g/plant | ||
| Indoor Yield | 400–550 g/m² | ||
| Indoor Height | 80–120 cm | ||
| Outdoor Height | 80–120 cm | ||
| THC | up to 29% | ||
| CBD | < 1% | ||
| Effect | Euphoric, clear-headed, functional, productive, social | ||
| Taste & Aroma | Apple, tart, sweet, pastries | ||
| Properties | XL, compact, colorful, sturdy, low-maintenance, suitable for SOG, trichome-rich | ||
| Effect | Suitable for everyday use, creative, inspiring, mild physical relaxation |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossing | Amnesia x Mexican Haze | ||
| Variety | 80% Sativa, 20% Indica | ||
| Cultivation | Outdoor, Indoor, Glass house | ||
| Flowering time | 70 - 77 days | ||
| Outdoor yield | 550 - 600 g per plant | ||
| Indoor yield | 450 - 500 g/m2 | ||
| Harvest time | october | ||
| CBD | Medium | ||
| THC | 22% | ||
| Effect | Gentle but very pleasant effect |
approx. 5 - 7 days| Gender | Feminized | ||
| Hybrid | Original Amnesia Haze | ||
| Strain | 70% Sativa, 30% Indica | ||
| Cultivation | Indoor, Outdoor, Greenhouse | ||
| Indoor Flowering Period | 65 - 70 days | ||
| Outdoor Yield | 650 - 700 g/plant | ||
| Indoor Yield | 600 - 650 g/m² | ||
| Indoor Height | 80 - 140 cm | ||
| Outdoor Height | 175 - 210 cm | ||
| Harvest Time | Late October | ||
| Climate | Long summers, hot | ||
| THC | Up to 22% | ||
| CBD | Medium | ||
| Effect | Physically relaxing, Long-lasting, Strong | ||
| Taste & Aroma | Earthy, Peppery, Herbal, Citrusy | ||
| Product Highlights | Award-winning, old-school classic, Haze | ||
| Effect | Psychedelic, cerebral, strong |
approx. 5 - 7 days
.jpg)
