HighCloudZ by Green House Seeds
May we introduce: the new star in the cannabis sky - HighCloudZ . This balanced mix of 50% Sativa and 50% Indica is the result of crossing Watermelon Zkittlez and Cloud Walker, achieving an impressive THC content of 25.12% and CBD and CBN levels of 0.89% and 0.51% respectively.
The HighCloudZ plant is characterized by a long main cola and strong secondary branches that form a beautiful crown of healthy branches. With a fast and vigorous growth phase during the first weeks of flowering, the plant stretches properly. Expect dense buds covered in a thick layer of resin that gives off a strong, sweet floral scent.
The indoor flowering time is 9-10 weeks with a high yield. Outdoors, you can expect a harvest of up to 1400g per plant, with the harvest time being mid-October and the plants reaching a height of 160-280cm.
Prepare yourself for a smoking experience that rises slowly and gradually settles in your head. At first you will feel an uplifting and energetic high, followed by a soft and warm body sensation that lets you relax. It's the perfect smoke for any time of day, enjoying the weather and having a laugh with friends.
Although the HighCloudZ strain has not yet been introduced, its sweet and sour notes, paired with the heavy impact of Watermelon Zkittlez, is a promise for a bright future. The flavors of pineapple and grape mingle with the deep sweetness and Zkittlez background of WatermelonZ, providing a powerful combination of both plants and a strong, long-lasting candy taste in the mouth after the exhale.
Be the first to write a customer review!
Your opinionContact manufacturer
GHSC Trading B.V.Kabelweg 22
1014 BB Amsterdam Zuioost
Netherlands
+31 20 30 80 918
Customers who bought this product also ordered the following products:
| Gender | Feminized | ||
| Junction | GM-UhOh x Epic Buzz | ||
| Variety | Hybrid (70% indica / 30% sativa) | ||
| Cultivation | Indoor & outdoor | ||
| Indoor flowering time | 7-8 weeks | ||
| Flowering time | long, middle | ||
| Outdoor yield | 700-900 g/plant | ||
| Indoor yield | up to 550 g/m² | ||
| Indoor height | 100-140 cm | ||
| Outdoor height | 160-220 cm | ||
| Harvest time | End of September | ||
| Climate | hot, moderate | ||
| THC | 33 - 38% | ||
| Effect | very strong, intense hybrid high, deeply relaxing and long-lasting | ||
| Taste & aroma | Grape, fruity, spicy, sweet | ||
| Properties | very high potency, large to super large plants, abundant yields, suitable for indoor and outdoor use | ||
| Effect | strongly calming, can help with chronic pain, anxiety and nausea and promotes deep calm and serenity |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Lost Tribe x Bombsicle | ||
| Variety | Hybrid (40% Indica / 60% Sativa) | ||
| Cultivation | Indoor & Outdoor | ||
| Indoor flowering time | 9–10 weeks | ||
| Flowering time | Medium (9–10 weeks) | ||
| Outdoor yield | 800–900 g/plant | ||
| Indoor yield | 600 g/m² | ||
| Indoor height | 110–150 cm | ||
| Outdoor height | 160–220 cm | ||
| Harvest time | End of September to beginning of October (Outdoor) | ||
| Climate | hot, moderate | ||
| THC | up to 36% | ||
| Effect | extremely strong, euphoric and psychedelic high, stimulating, sociable, creativity-enhancing | ||
| Taste & Aroma | Strawberry, sweet-fruity with notes of sandalwood | ||
| Properties | medium-sized to large plants, short to medium internodes, large, compact and extremely resinous buds, very high yield (XXL), ideal for SOG and hydro, develops particularly well with lots of light/sun | ||
| Effect | strongly mood-lifting and relaxing, can help with chronic pain, sleep disorders, depression and stress; at high doses often deeply sleep-inducing |
approx. 5 - 7 days| Gender | Feminized | ||
| Hybrid | Gelato #33 x Sour Patch Kiss | ||
| Variety | Indica-dominant | ||
| Cultivation | Outdoor / Indoor / Greenhouse | ||
| Flowering period | 8–9 weeks | ||
| Outdoor Yield | Excellent | ||
| Indoor Yield | Excellent | ||
| Effect | Relaxing, euphoric | ||
| Taste & Aroma | Sweet-sour, creamy, tart, fresh | ||
| Properties | Dense trichome coating, intense terpene profile, robust genetics |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Blue Face x Frozen Black Cherry | ||
| Variety | 80% Indica / 20% Sativa | ||
| Cultivation | Indoor & Outdoor | ||
| Flowering time Indoor | 8–9 weeks | ||
| Flowering time Outdoor | End of September | ||
| Outdoor yield | 900–1200 g/plant | ||
| Indoor yield | 600 g/m² | ||
| Indoor height | 80–120 cm | ||
| Outdoor height | 160–200 cm | ||
| Harvest time | End of September | ||
| Climate | Hot, moderate | ||
| THC | up to 35% | ||
| Effect | Relaxing, creative, mood-lifting | ||
| Taste & Aroma | Cherry, grape | ||
| Characteristics | High yield, colorful flowers, fruity-sweet | ||
| Effect | Deep relaxation, creative boost, couch-lock |
approx. 5 - 7 days| Gender | Feminized | ||
| Crossbreeding | Triangle Kush x Animal Mintz | ||
| strain | Indica-dominant | ||
| Cultivation | Indoor, Outdoor | ||
| Indoor yield | 400-450 g/m² | ||
| Outdoor yield | 550-650 g/plant | ||
| THC | 28-32% | ||
| Flavor & Aroma | vanilla, sweet, Kush | ||
| Effect | Sedative, potent, relaxing | ||
| Characteristics | Compact and robust plant, suitable for SOG cultivation, high THC concentration |
approx. 5 - 7 days


